Type: | Bold/Java |
Bold Counts per Ounce: | 35/40, 38/42, 40/45, 45/50, 45/55, 50/60, 60/70, 70/80 |
Java Counts per Ounce: | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160, 160/180 |
Red Skin Counts per Ounce: | 70/80, 80/90 Groundnut kernels for oil crushing is also available |
Moisture: | 7% max OR 8% max (as per customer requirements) |
Admixture: | 1% max OR 0% max (as per customer requirements) |
Foreign Material: | 0.50% max OR 0.00% max (as per customer requirements) |
Oil content: | 42% - 48% max |
Aflatoxin: | Aflatoxin negative |
5 PPB (TLC method) | |
10 PPB (HPLC/ELISA method with B1B2 contion) | |
20 PPB (HPLC/ELISA method with B1B2 contion) | |
as per customer requirement |
Sunday, 15 October 2017
Groundnut wholesaler Tamilnadu Kerala
Subscribe to:
Post Comments (Atom)
call me 9894741500
ReplyDeleteCall me 9597065444
ReplyDelete
ReplyDeleteI actually enjoyed reading through this posting.Many thanks.
Marachekku Oil
Nowadays all are want to go with Chekku oil. because it gives more strength to us.
ReplyDelete