Type: | Bold/Java |
Bold Counts per Ounce: | 35/40, 38/42, 40/45, 45/50, 45/55, 50/60, 60/70, 70/80 |
Java Counts per Ounce: | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160, 160/180 |
Red Skin Counts per Ounce: | 70/80, 80/90 Groundnut kernels for oil crushing is also available |
Moisture: | 7% max OR 8% max (as per customer requirements) |
Admixture: | 1% max OR 0% max (as per customer requirements) |
Foreign Material: | 0.50% max OR 0.00% max (as per customer requirements) |
Oil content: | 42% - 48% max |
Aflatoxin: | Aflatoxin negative |
5 PPB (TLC method) | |
10 PPB (HPLC/ELISA method with B1B2 contion) | |
20 PPB (HPLC/ELISA method with B1B2 contion) | |
as per customer requirement |
MaraChekku machine
MaraChekku machine
Sunday, 15 October 2017
Groundnut wholesaler Tamilnadu Kerala
Friday, 4 August 2017
Tuesday, 18 October 2016
How to Run Mara chekku Machine
Mara Chekku Oil Business Is Profit?
Every one think Nowadays marachekku oil is famous, and can start own oill mill with Low investment also so every one search for mara chekku.
mara chekku Oil Mill Business Is Not Profitable at the same time it is Not Lose Just name shake we can Run oil Mill This is 100% True please command Your Suggestion
Subscribe to:
Posts (Atom)